Investor-grade market data for 29 metro areas in Florida. Updated monthly.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Key West, FL | $933,558 | -3.5% | View data → |
| Naples-Marco Island, FL | $551,180 | -5.8% | View data → |
| Miami-Fort Lauderdale-Pompano Beach, FL | $466,841 | -4.1% | View data → |
| Crestview-Fort Walton Beach-Destin, FL | $427,868 | -2.9% | View data → |
| North Port-Sarasota-Bradenton, FL | $399,920 | -7.0% | View data → |
| The Villages, FL | $386,919 | -1.0% | View data → |
| Orlando-Kissimmee-Sanford, FL | $380,501 | -3.6% | View data → |
| Port St. Lucie, FL | $375,395 | -3.8% | View data → |
| Sebastian-Vero Beach, FL | $357,771 | -4.4% | View data → |
| Tampa-St. Petersburg-Clearwater, FL | $351,847 | -4.5% | View data → |
| Jacksonville, FL | $343,577 | -2.6% | View data → |
| Cape Coral-Fort Myers, FL | $336,669 | -8.5% | View data → |
| Panama City, FL | $336,651 | -3.5% | View data → |
| Palm Bay-Melbourne-Titusville, FL | $335,988 | -3.3% | View data → |
| Deltona-Daytona Beach-Ormond Beach, FL | $323,402 | -3.8% | View data → |
| Pensacola-Ferry Pass-Brent, FL | $300,175 | -0.8% | View data → |
| Lakeland-Winter Haven, FL | $295,266 | -3.7% | View data → |
| Gainesville, FL | $294,019 | -2.4% | View data → |
| Punta Gorda, FL | $293,687 | -11.2% | View data → |
| Okeechobee, FL | $280,332 | -0.6% | View data → |
| Tallahassee, FL | $272,895 | -0.9% | View data → |
| Clewiston, FL | $271,874 | -2.7% | View data → |
| Ocala, FL | $271,357 | -3.0% | View data → |
| Homosassa Springs, FL | $267,050 | -3.6% | View data → |
| Lake City, FL | $261,057 | -0.7% | View data → |
| Arcadia, FL | $243,900 | -3.3% | View data → |
| Sebring-Avon Park, FL | $228,904 | -2.5% | View data → |
| Wauchula, FL | $226,541 | +1.8% | View data → |
| Palatka, FL | $206,273 | -0.7% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card