Investor-grade market data for 20 metro areas in Oregon. Updated monthly.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Hood River, OR | $666,383 | -1.0% | View data → |
| Bend, OR | $652,799 | -2.1% | View data → |
| Corvallis, OR | $542,212 | +0.1% | View data → |
| Portland-Vancouver-Hillsboro, OR-WA | $535,732 | -1.0% | View data → |
| Astoria, OR | $496,727 | -1.4% | View data → |
| Prineville, OR | $459,753 | +0.7% | View data → |
| Newport, OR | $459,698 | +0.1% | View data → |
| Brookings, OR | $442,989 | -1.9% | View data → |
| Eugene-Springfield, OR | $442,960 | -0.2% | View data → |
| Salem, OR | $442,391 | +0.3% | View data → |
| Medford, OR | $425,491 | +0.6% | View data → |
| Albany-Lebanon, OR | $401,510 | +0.4% | View data → |
| The Dalles, OR | $388,126 | +1.5% | View data → |
| Grants Pass, OR | $380,126 | -0.6% | View data → |
| Ontario, OR-ID | $359,846 | +1.9% | View data → |
| Coos Bay, OR | $338,385 | -2.1% | View data → |
| Roseburg, OR | $334,492 | +0.2% | View data → |
| La Grande, OR | $319,600 | +5.8% | View data → |
| Klamath Falls, OR | $302,600 | +2.3% | View data → |
| Hermiston-Pendleton, OR | $301,712 | +1.2% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card